2020 Fall Premier, SCL, IRL, X-League

Club Impact United Competitive Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
504363------720847

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A2 : Impact CNU10Boys 10U Metro A2198------3016
A4 : Impact EJr.U10Boys 10U Metro D4189------2518
A4 : Impact MAU10Boys 10U Metro B1228------2616
A1 : Impact JCU11Boys 11U Metro D858------1121
A6 : Impact SJU11Boys 11U Metro A4138------2429
A4 : Impact 09 Jair IU12Boys 12U Metro A1279------328
A7 : Impact 09 Jair IIU12Boys 12U Metro B798------1420
A2 : Impact CMU12Boys 12U Premier Black648------1827
A9 : Impact Jair IIIU12Boys 12U Metro C678------2018
A4 : Impact 08 EC1U13Boys 13U Grey658------1221
A1 : Impact ANU13Boys 13U Division 21039------946
A5 : Impact IGU14Boys 14U Metro B5118------1313
A2 : Impact NSU14Boys 14U Premier 22219------2716
A4 : Impact PTU14Boys 14U Metro A4139------1518
A11 : Impact IGU15Boys 15U Division 210410------1342
A1 : Impact JVU15Boys 15U Premier 21189------2413
A4 : Impact BAU16Boys 16U Premier 251610------2621
A2 : Impact EAU16Boys 16U Division 22219------229
A9 : Impact EJr.U16Boys 16U Division 19-38------628
A2 : Impact 04 JC1U17Boys 17U Division 11029------818
A1 : Impact 04 JC2U17Boys 17U Division 37129------1727
A4 : Impact PWU18Boys 18U Division 2668------1016
A5 : Impact RSU18Boys 18U Division 12199------2015
A2 : Impact JCU19Boys 19U Division 241410------1918
A5 : Impact MKU19Boys 19U Premier 1858------1116
Boys Totals291216------452510


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A2 : Impact JBU10Girls 10U Metro D22110------2512
A6 : Impact NSU10Girls 10U Metro A6310------1730
A2 : Impact FCU11Girls 11U Metro C5108------1222
A6 : Impact MAU11Girls 11U Metro A728------641
A10 : Impact CTU12Girls 12U Metro B929------742
A3 : Impact OGU12Girls 12U Metro B4199------2012
A6 : Impact PPU12Girls 12U Premier Silver4168------1711
A9 : Impact ECU13Girls 13U Metro A71310------1524
A5 : Impact GBU13Girls 13U Jet4188------188
A5 : Impact JBU13Girls 13U Division 21239------164
A1 : Impact MNU13Girls 13U Jet2218------236
A7 : Impact AGU14Girls 14U Division 14158------2121
A2 : Impact BGU14Girls 14U Division 1688------1012
A4 : Impact PBU14Girls 14U Premier 15128------147
A4 : HSP Impact EJR GU15U15Girls 15U Provisional Metro Green518------554
A7 : HSP Impact MA GU15U15Girls 15U Provisional Metro Purple2198------247
A4 : HSP Impact -MA GU17U17Girls 17U Provisional North/Metro51010------1824
Girls Totals213147------268337