2020 Fall Premier, SCL, IRL, X-League

Club Cottonwood FC - 01 Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
272226------433702

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A8 : Cottonwood FC B11 Red ZLU10Boys 10U Metro D2249------2810
A8 : Cottonwood FC B11 White DBU10Boys 10U Metro E728------1036
A8 : Cottonwood FC B10 Gold JSU11Boys 11U Metro D688------821
A7 : Cottonwood FC B10 Red NSU11Boys 11U Metro B798------2530
A9 : Cottonwood FC B10 White MNU11Boys 11U Metro C939------1045
A3 : Cottonwood FC B09 Gold MCU12Boys 12U Metro D778------1262
A2 : Cottonwood FC B09 Red JLU12Boys 12U Metro A4159------2017
A4 : Cottonwood FC B09 White JLU12Boys 12U Metro B2148------1919
A3 : Cottonwood FC B08 Red JMU13Boys 13U Metro A2188------2011
A2 : Cottonwood FC B08 White MCU13Boys 13U Metro D41310------1939
A7 : Cottonwood FC B07 Red TNU14Boys 14U Metro A1049------1430
A8 : Cottonwood FC B07 White RHU14Boys 14U Metro C879------1721
A9 : Cottonwood FC B06 Red CSU15Boys 15U Division 211210------1844
A2 : Cottonwood FC B06 White MCU15Boys 15U Metro B918------1433
A5 : Cottonwood FC B05 Red RAU16Boys 16U Metro A2168------2414
A3 : Cottonwood FC B04 Red CSU17Boys 17U Division 23219------2812
A5 : Cottonwood FC B03 Red EJU18Boys 18U Division 3 North3158------1820
Boys Totals179146------304464


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A7 : Cottonwood FC G11 Red MSU10Girls 10U Metro B578------819
A4 : Cottonwood FC G11 White ARU10Girls 10U Metro D6110------356
A5 : Cottonwood FC G10 Red BDU11Girls 11U Metro C3168------2512
A4 : Cottonwood FC G09 Red RLU12Girls 12U Metro B1229------245
A7 : Cottonwood FC G09 White HHU12Girls 12U Metro B849------752
A5 : Cottonwood FC G08 Red MSU13Girls 13U Division 12219------2412
A11 : Cottonwood FC G08 White AMU13Girls 13U Metro A9510------1142
A9 : Cottonwood FC G07 Red DMU14Girls 14U Division 24149------1310
A3 : Cottonwood FC G05 HSP Red JWU16Girls 16U Provisional Metro638------1430
Girls Totals9380------129238